Sr.# | Botanical Name | Local Name | Family | View Images |
---|---|---|---|---|
01 | Aesculus indica (Wall. ex Camb.) Hook. | Banakhor | Sapindaceae |
|
02 | Ailanthus altissimaMill. | Dravya | Simaroubaceae |
|
03 | Berberis lycium L. | Sumbal | Berberidaceae |
|
04 | Cannabis sativa L. | Bhang | Canabaceae |
|
05 | Cassia fistula L. | Amaltas | Fabaceae |
|
06 | Citrullus colocynthis (L.) Schrad. | Tumma | Cucurbitaceae |
|
07 | DodonaeaviscosaJacq. | Sanatha | Sapindaceae |
|
08 | Grevillea robustaA. Cunn. ex R. Br. | Reshmi kahu | Proteaceae |
|
09 | Lantana camara L. | Janglibooti | Verbenaceae |
|
10 | Melia azadirachL. | Dhraik | Meliaceae |
|
11 | Myrsine Africana L. | Khookhal | Myrsinaceae |
|
12 | Nerium oleander L. | Kaneera | Apocynaceae |
|
13 | Olea ferrugineaRoyle. | Kahu | Oleaceae |
|
14 | Parthenium hysterophorusL. | Safaidtopi | Asteraceae |
|
15 | ZanthoxylumarmatumDC. | Timber | Rutaceae |
|
Copyright © 2002-2023 ICRI Ltd. - All Rights Reserved. Company Reg No. 5602720. Data Protection Registration: ZA172147.